| Brown Fused Alumina Abrasive | |
| Specification | F series F20-F180 |
| Chemical Specification | AL2O3>95% Si02<0.9% Fe2O3<0.15% Ti02: 2.3-2.8% CaO<0.30% MgO: about 0.25% |
| Physical Specification | Magnetic content F20-F24≤0.024% F30-F100≤0.019% F120-F180≤0.014% |
| Single Particle Compressive Strength | 6.75kg |
| Ball Milling Toughness | 51.5% |
| Bulk Density | 1.72-2.05g/cm3 |
| Cleanliness | > 98% |
| Capillary Phenomenon | 19mm |
| Brown Fused Alumina Refractory Material | |
| Grain Size | 0-1 mm, 1-3 mm, 3-5 mm, 5-8 mm, etc |
| Quality Specifications | AL2O3>95.5% SiO2: 0.6~0.9% Fe2O3<0.15% TiO2> 2% CaO< 0.4% |
| Particle Size Composition | The sum of upper and lower limits shall not exceed 10% or meet customer standards |
| Magnetic Content | < 0.04% |
| Compressive Strength | 38N |
| Molding Toughness | 41% |
| Melting Point | 2050 ℃ |
| Refractoriness | > 1900 ℃ |
| Vickers Hardness | 2100hv |
| True Specific Gravity | 3.97g/cm3 |
| Bauxite Fused Mullite | |
| Chemical Specification/Model | DM65 / DM70 / DM75 |
| Physical Specification | |
| Grain size | 0-1-3-5-8mm or special size, 200 mesh and 325 mesh |
| Mohs hardness | 6-7 |
| Refractoriness | 1800 ℃+ |
| Apparent Porosity | ≤ 4% |
| Refractoriness Under Load | 1610 ℃ |
| Melting Point | ≥ 1870 cm3 |
| Bulk Density | ≥ 3.0g/cm3 |
| Thermal conductivity (1000 ℃) | |
| Linear Expansion Coefficient | (20-1000 ℃) 5.3 × 10-6 / ℃ |